Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/13/14 : 03:00 PM : L41-Bear Brand | GU10 | 6568 | L41-Spaeth_R L1422-Mills_M | Messer, Andrew | AR | | No
| 09/13/14 : 11:15 AM : L41-Niguel Hills Middle School 3 | GU08 | 6606 | L41-Sparacino_J L41-Medina_D | Messer, Andrew | Center | | No
| 09/20/14 : 11:15 AM : L41-Niguel Hills Middle School 2 | GU08 | 6609 | L41-Reed_R L41-Sparacino_J | Messer, Andrew | Center | | No
| 09/20/14 : 12:45 PM : L41-Niguel Hills Middle School 1 | BU08 | 6659 | L41-Dresner_M L41-Mignosa_P | Brittingham, Barry | Center | | No
| 09/27/14 : 03:00 PM : L41-Bear Brand | GU10 | 6572 | L41-McCulloch_H L1422-Jenkins_M | Messer, Andrew | AR | | No
| 09/27/14 : 04:15 PM : L41-Bear Brand | GU10 | 6573 | L41-Sandford_R L1422-Mills_M | Messer, Andrew | AR | | No
| 09/27/14 : 10:15 AM : L41-Rancho Niguel | GU10 | 6594 | L41-Ivory_A L1422-Griffin_A | Immel, Steve | AR | | No
| 10/04/14 : 03:00 PM : L41-Bear Brand | BU10 | 6574 | L41-Chapman_M L1422-Dettmann_S | Immel, Steve | AR | | No
| 10/11/14 : 03:00 PM : L41-Bear Brand | GU10 | 6576 | L41-Ivory_A L41-McCulloch_H | Messer, Andrew | AR | | No
| 10/11/14 : 04:15 PM : L41-Bear Brand | BU10 | 6577 | L41-Chapman_M L41-Elyass_A | Messer, Andrew | AR | | No
| 10/11/14 : 09:00 AM : L41-Beacon Hill | BU12 | 4449 | L41-Guerrero_A L1422-Underwood_J | Brittingham, Barry | AR | | No
| 10/18/14 : 03:00 PM : L41-Bear Brand | BU10 | 6579 | L41-Elyass_A L41-Kaminski_J | Messer, Andrew | AR | | No
| 10/18/14 : 11:15 AM : L41-Niguel Hills Middle School 1 | GU08 | 6627 | L41-Barnes_A L41-Reed_R | Messer, Andrew | Center | | No
| 10/18/14 : 11:15 AM : L41-Niguel Hills Middle School 3 | GU08 | 6629 | L41-Kaminski_J L41-Sparacino_J | Brittingham, Barry | Center | | No
| 10/18/14 : 12:45 PM : L41-Niguel Hills Middle School 2 | BU08 | 6682 | L41-Ivory_A L41-Palda_J | Messer, Andrew | Center | | No
| 10/25/14 : 12:45 PM : L41-Niguel Hills Middle School 4 | BU08 | 6684 | L41-Nejad_K L41-Gray_A | Messer, Andrew | Center | | No
| 11/01/14 : 03:00 PM : L41-Bear Brand | BU10 | 6584 | L41-Kaminski_J L1422-Green_P | Messer, Andrew | Center | | No
| 11/01/14 : 04:15 PM : L41-Bear Brand | BU10 | 6586 | L41-Elyass_A L1422-Hansen_A | Messer, Andrew | AR | | No
| 11/08/14 : 11:15 AM : L41-Niguel Hills Middle School 2 | GU08 | 6640 | L41-Sandford_R L41-Kaminski_J | Messer, Andrew | Center | | No
| 11/08/14 : 12:45 PM : L41-Niguel Hills Middle School 4 | BU08 | 6692 | L41-Gray_A L41-Dresner_M | Messer, Andrew | Center | | No
| 11/15/14 : 11:00 AM : L889-Foxborough 3 | GU11 | 2410 | L889-Lane_G L85-Parsio_D | Messer, Andrew | AR | | No
| 11/17/14 : 05:30 PM : L889-AV Community Park 1 (AVCP) | GU10 | 13640 | L889-Castellanos_C L889-Honda_K | Messer, Andrew | AR | | No
| 11/18/14 : 06:00 PM : L889-Foxborough 2 | BU08 | 13763 | L889-Cox_J L889-Schafer_T | Messer, Andrew | Center | | No
| 11/18/14 : 07:15 PM : L889-Foxborough 3 | BU12 | 13435 | L889-Arsala_M L889-Partridge_S | Messer, Andrew | AR | | No
| 11/20/14 : 05:30 PM : L889-AV Community Park 1 (AVCP) | GU10 | 13642 | L889-Castellanos_C L889-Meyers_D | Messer, Andrew | AR | | No
| 11/22/14 : 05:30 PM : L41-Bear Brand | BU09 | 1232 | L41-Bolger_S L85-Luce_T | Messer, Andrew | AR | | No
| 11/22/14 : 11:15 AM : L41-Niguel Hills Middle School 2 | BU08 | 6653 | L41-Mignosa_P L41-Ivory_A | Messer, Andrew | Center | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |